Business & Management in Georgia: 12 universities compared (2026)
12 of the 14 universities in our database offer Business & Management programs taught in English to international students — 43 programs in total. Annual tuition runs from about $3,500 to $8,050, depending on the university.
Programs and tuition, cheapest first
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Alte University | Business Administration (BBA) | Bachelor's | — | $3,500 / year |
| Caucasus International University | Business Administration | Bachelor's | 3 years | $3,500 / year |
| Georgian National University SEU | Business Administration | Bachelor's | 3 years | $3,500 / year |
| Georgian National University SEU | Business Management & Digital Technology | Bachelor's | 3 years | $3,500 / year |
| The University of Georgia (UG) | Business Administration | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Business Analytics | Bachelor's | 4 years | $4,000 / year |
| The University of Georgia (UG) | Business Analytics | Bachelor's | 3 years | $4,000 / year |
| The University of Georgia (UG) | Business Administration (MBA) | Master's | — | $4,000 / year |
| Georgian American University | Business Administration (MBA) | Master's | 2 years | $4,000 / year |
| East European University | Business Administration (BBA) | Bachelor's | — | $4,000 / year |
| East European University | Business Administration (MBA) | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Business Administration | Bachelor's | 3 years | $4,500 / year |
| Georgian American University | Business Administration (BBA) | Bachelor's | 3 years | $4,500 / year |
| Georgian American University | Executive MBA (EMBA) | Master's | 1 year | $4,500 / year |
| New Vision University | Business Administration | Bachelor's | 3 years | $4,500 / year |
| New Vision University | Business Administration (MBA) | Master's | — | $4,500 / year |
| Georgian Technical University | Business Administration | Master's | — | 12,500 GEL (≈$4,625) / year |
| International Black Sea University | Marketing | Bachelor's | — | $4,900 / year |
| International Black Sea University | Management | Bachelor's | — | $4,900 / year |
| International Black Sea University | Finance | Bachelor's | — | $4,900 / year |
| International Black Sea University | Tourism | Bachelor's | — | $4,900 / year |
| International Black Sea University | Accounting & Audit | Bachelor's | — | $4,900 / year |
| International Black Sea University | Marketing | Master's | — | $4,900 / year |
| International Black Sea University | Management | Master's | — | $4,900 / year |
| International Black Sea University | Finance | Master's | — | $4,900 / year |
| Caucasus University | Economics | Bachelor's | 3 years | $5,000 / year |
| Caucasus University | Business Administration (MBA) | Master's | 2 years | $5,000 / year |
| Caucasus University | Management | PhD | 3 years | $5,000 / year |
| Caucasus University | Marketing | PhD | 3 years | $5,000 / year |
| Caucasus University | Economics | PhD | 3 years | $5,000 / year |
| East European University | Digital Management | Master's | — | $5,000 / year |
| Caucasus University | Business Administration | Bachelor's | 3 years | $5,500 / year |
| New Vision University | Executive MBA: Innovation Management | Master's | — | $6,000 / year |
| Kutaisi International University | Management (BSc) | Bachelor's | — | €5,500 (≈$6,325) / year |
| Georgian National University SEU | Business Administration | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Financial Technology | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Business Analysis | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Executive Business Administration (EMBA) | Master's | 1 year | $7,450 / year |
| Caucasus University | Digital Logistics Management (Joint) | Master's | 2 years | €7,000 (≈$8,050) / year |
| Caucasus University | Grenoble MBA | Master's | 2.5 years | €18,900 (≈$21,735) (full program) |
| Georgian American University | GAU & IPAG Double Degree MBA | Master's | 2 years | €21,000 (≈$24,150) (full program) |
| European University | Business Administration | Bachelor's | — | Confirm price with university |
| European University | Business Administration: Finance & Audit | Bachelor's | — | Confirm price with university |
Fees come from the Georgia International Admissions Directory (checked 2 October 2026). EUR and GEL fees are shown with an approximate USD value. “Full program” means the price covers the whole program, not one year. Please confirm exact fees in writing with the university before paying anything.
Not sure which one fits you?
Leave your contact details. We'll help you understand the admission requirements, prepare your documents, and navigate the application process.
Get Personal GuidanceFrequently asked questions
How much does it cost to study Business & Management in Georgia?
Among the English-taught Business & Management programs in our database, annual tuition for international students ranges from about $3,500 to $8,050, depending on the university and program. Confirm exact fees with the university.
Which universities in Georgia offer Business & Management in English?
12 of the 14 universities in our database: Alte University, Caucasus International University, Caucasus University, European University, The University of Georgia (UG), Georgian National University SEU, International Black Sea University, Georgian American University, East European University, Georgian Technical University, New Vision University, Kutaisi International University.
What study levels are available for Business & Management?
Levels listed: Bachelor's, Master's, PhD. “Single-cycle (MD/DMD)” means a one-step degree you can enter after high school.
Can Straight to Georgia help me apply?
We help you understand the admission requirements, prepare your documents, and navigate the application process.
Related
Tuition fees in Georgia 2026 by field · What to confirm before you apply